<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elovirta.com &#187; Jarno Elovirta</title>
	<atom:link href="http://www.elovirta.com/author/jelovirt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elovirta.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Dec 2010 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change history in code comments considered harmful</title>
		<link>http://www.elovirta.com/2010/11/20/change-history-in-code-comments-considered-harmful/</link>
		<comments>http://www.elovirta.com/2010/11/20/change-history-in-code-comments-considered-harmful/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:11:52 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=1087</guid>
		<description><![CDATA[I really dislike seeing code comments that say // Changed by X on date Y for bug Z start ... // Changed by X on date Y for bug Z end That is what revision control is for. Use commit &#8230; <a href="http://www.elovirta.com/2010/11/20/change-history-in-code-comments-considered-harmful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elovirta.com/wp-content/uploads/2010/11/x-l-150x150.gif" alt="" title="Harmful" width="150" height="150" class="alignright size-thumbnail wp-image-1090" />I really dislike seeing code comments that say</p>
<pre>// Changed by <var>X</var> on date <var>Y</var> for bug <var>Z</var> start
...
// Changed by <var>X</var> on date <var>Y</var> for bug <var>Z</var> end</pre>
<p>That is what <a href="http://en.wikipedia.org/wiki/Revision_control">revision control</a> is for. Use commit messages that describe the reason for the change and generally make commits that change only one thing at a time. That&#8217;s my preference over change history in code comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2010/11/20/change-history-in-code-comments-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose your package carefully</title>
		<link>http://www.elovirta.com/2010/11/19/choose-your-package-carefully/</link>
		<comments>http://www.elovirta.com/2010/11/19/choose-your-package-carefully/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:27:31 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[DITA]]></category>
		<category><![CDATA[dita-ot]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=1082</guid>
		<description><![CDATA[I don&#8217;t know what the situation was back when the project started, but if you now look at the DITA-OT Java package org.dita.dost, it makes you think why didn&#8217;t they choose something else. The package org.dita looks correct, but if &#8230; <a href="http://www.elovirta.com/2010/11/19/choose-your-package-carefully/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what the situation was back when the project started, but if you now look at the DITA-OT Java package <code>org.dita.dost</code>, it makes you think why didn&#8217;t they choose something else. The package <code>org.dita</code> looks correct, but if you visit <a href="http://www.dita.org/" rel="nofollow">dita.org</a> you&#8217;ll see that the domain is used to host a personal website.</p>
<p>There is no real reason to change the current package name, but you have to admit that e.g. <code>net.sf.dita-ot</code> or <code>org.xml.dita</code> would have been more suitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2010/11/19/choose-your-package-carefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DITA-OT version numbers</title>
		<link>http://www.elovirta.com/2010/11/10/dita-ot-version-numbers/</link>
		<comments>http://www.elovirta.com/2010/11/10/dita-ot-version-numbers/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:10:49 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[DITA]]></category>
		<category><![CDATA[dita-ot]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=1074</guid>
		<description><![CDATA[I&#8217;ve never been a fan of the way DITA-OT versions its releases. When I see a version number 1.5.2, I assume the numbering scheme is major.minor.micro, i.e. it&#8217;s the second bug release to version 1.5. DITA-OT, however, uses a scheme &#8230; <a href="http://www.elovirta.com/2010/11/10/dita-ot-version-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a fan of the way DITA-OT versions its releases. When I see a version number <code>1.5.2</code>, I assume the numbering scheme is <em>major.minor.micro</em>, i.e. it&#8217;s the second bug release to version <code>1.5</code>. DITA-OT, however, uses a scheme which is more or less <em>dita-major.ot-major.ot-minor</em> or you can think of the first number as a constant that doesn&#8217;t mean anything. In addition to this, the development releases use the version number <code>1.5.2 M6</code>, using a space character as the separator.</p>
<p>The version scheme I&#8217;d prefer to see is what e.g. OSGi uses. That is, <em>major.minor.micro.qualifier</em>. Thus the current DITA-OT version number would be something like <code>5.2.0.M6</code>. I naturally wouldn&#8217;t change version numbering at this release, but instead of making the next release <code>1.5.3</code> I would make that <code>2.0.0</code>. It would have made sense to do it at this stage to coincide with DITA 1.2 support, but it&#8217;s too late now. Anyhow, then the releases could reserve the third version number for bug releases (which DITA-OT doesn&#8217;t really ever release), and use the milestone version as the fourth part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2010/11/10/dita-ot-version-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap, crackle, and pop… ow, ow, ow</title>
		<link>http://www.elovirta.com/2009/07/23/aikido-injuries/</link>
		<comments>http://www.elovirta.com/2009/07/23/aikido-injuries/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:51:52 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Aikido]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[kotegaeshi]]></category>
		<category><![CDATA[shihonage]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=283</guid>
		<description><![CDATA[Earlier this week when I was leading an aikido class, I started to feel pain on my elbow without any apparent cause. The pain continued and when I started thinking what could cause it, I remembered that during the previous &#8230; <a href="http://www.elovirta.com/2009/07/23/aikido-injuries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Triceps_brachii_muscle"><img src="http://www.elovirta.com/wp-content/uploads/2009/07/250px-Gray412.png" alt="Triceps brachii muscle" title="Triceps brachii muscle" width="250" height="238" class="alignright size-full wp-image-377" /></a>Earlier this week when I was leading an aikido class, I started to feel pain on my elbow without any apparent cause. The pain continued and when I started thinking what could cause it, I remembered that during the previous day one shihonage had felt uncomfortable and I think that just manifested the day after. The injury occurred when I had been in the front of the class, being the punching bag for shihonage. I kept taking high ukemis instead of ushiro ukemis because the class lead had a confidant throw and I suppose I wanted to show off a bit too. Silly when you think about it, taking high ukemis when you don&#8217;t <em>have to</em>, but it feels good to slam on the tatami and it does release the lock on your elbow immediately.</p>
<p>The actual injury came about later on when I asked the class lead about something his taisabaki during the initial entry, and he showed to me. I think I was concentrating on the answer too much, as when he threw me again, I didn&#8217;t take a high fall, but rather an ushiro ukemi <em>but had my had in the same position as in high falls</em>. That is, a tad too far from my shoulder. That allowed the nage to execute the throw, but because of the distance my body didn&#8217;t have enough time react. The twist on my elbow was not at all bad, it just felt a bit uncomfortable and didn&#8217;t notice it at all until the next day when. The exact pain point is in the medial head of the <a href="http://en.wikipedia.org/wiki/Triceps_brachii_muscle">triceps brachii</a>, or at least that&#8217;s what I think. I don&#8217;t remember pulling a muscle like this before in shihonage, but I&#8217;m quite sure I have as this feels like something that would happen every once in a while. A harmless pull that you forget the next day.</p>
<p><a href="http://en.wikipedia.org/wiki/Lateral_meniscus"><img src="http://www.elovirta.com/wp-content/uploads/2009/07/250px-Gray348.png" alt="Lateral meniscus" title="Lateral meniscus" width="250" height="227" class="alignleft size-full wp-image-376" /></a>During my 10 year aikido study, I&#8217;ve sustained two injuries that have forced for me to take a 4-6 month break, both to my knees. The first time, about the time when I had 3rd kyu, I tore my <a href="http://en.wikipedia.org/wiki/Lateral_meniscus">meniscus</a> on the outside of my right knee. The details have started to escape me, but I think I tried to take a high fall from a kotegaeshi and got up with the momentum of the throw with my sideways. So it was actually the getting up that tore it, not the landing. The knee had to be operated on and I had to recover for half a year. However, now the knee is totally symptomless so it was a break worth taking.</p>
<p>The second time I had to take a break as just a severe pull on the tendons on the outside of my left knee. I healed on its own, but it did take some time to be pain free. That one was a shihonage with a high fall. I didn&#8217;t expect it at all and I did the worst thing you can do during an aerial exercise: I stiffened my body. That caused me to land with my foot touching the tatami first, not my side with the free hand making the initial contact. I don&#8217;t know if that mistake taught me anything directly, but it at least gave me first hand knowledge that when taking high falls you need to make like a wet dishcloth. Because you don&#8217;t always know in advance that nage is going to throw you high, I think the skill is in being able to switch from a steel spring (attack) to a wet rag (receive) without thinking. Is that then a part of trying to attain <a href="http://en.wikipedia.org/wiki/Mushin">mushin no shin</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/07/23/aikido-injuries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyu-graduointitekniikat</title>
		<link>http://www.elovirta.com/2009/04/24/kyu-graduointitekniikat/</link>
		<comments>http://www.elovirta.com/2009/04/24/kyu-graduointitekniikat/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:18:05 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Aikido]]></category>
		<category><![CDATA[grade test]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=306</guid>
		<description><![CDATA[Kiinnostuksesta tein taulukon aikidon kyu-graduoinneissa vaadituista tekniikoista. Sarakkeissa on hyökkäysmuodot, riveillä tekniikka; soluissa on listattu missä kokeessa tekniikka kysytään ja mikä waza on kyseessä. Esimerkiksi, &#8220;U3&#8243; tarkoittaa ushirowazasta tehtyä tekniikkaa 3. kyun kokeessa, tai &#8220;T1o&#8221; tachiwazasta 1. kyun kokeessa, vain &#8230; <a href="http://www.elovirta.com/2009/04/24/kyu-graduointitekniikat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kiinnostuksesta tein taulukon aikidon kyu-graduoinneissa vaadituista tekniikoista. Sarakkeissa on hyökkäysmuodot, riveillä tekniikka; soluissa on listattu missä kokeessa tekniikka kysytään ja mikä waza on kyseessä. Esimerkiksi, &#8220;U3&#8243; tarkoittaa ushirowazasta tehtyä tekniikkaa 3. kyun kokeessa, tai &#8220;T1o&#8221; tachiwazasta 1. kyun kokeessa, vain omoto-muoto.</p>
<p>Avaa taulukko: <a href='http://www.elovirta.com/wp-content/uploads/2009/04/aikido-kyu5.html'>Kyu-graduointitekniikat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/04/24/kyu-graduointitekniikat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ant RELAX NG schema</title>
		<link>http://www.elovirta.com/2009/04/13/ant-relax-ng-schema/</link>
		<comments>http://www.elovirta.com/2009/04/13/ant-relax-ng-schema/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:36:17 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[relax ng]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=297</guid>
		<description><![CDATA[I use oXygen to edit Ant build files and it uses a DTD for the schema. While that works well, the DTD has a few bugs and AFAICT does not support Ant 1.7. So, I wrote a RELAX NG schema &#8230; <a href="http://www.elovirta.com/2009/04/13/ant-relax-ng-schema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.oxygenxml.com/">oXygen</a> to edit <a href="http://ant.apache.org/">Ant</a> build files and it uses a DTD for the schema. While that works well, the DTD has a few bugs and AFAICT does not support Ant 1.7. So, I wrote a <a href="http://relaxng.org/">RELAX NG</a> schema for Ant.</p>
<p>The choice between schema languages was easy, RELAX NG has everything I need and is pleasant to write. In addition, oXygen can use the documentation in the schema, so all the better. I used <a href="http://code.google.com/p/jing-trang/">Trang</a> to convert the original DTD to RELAX NG, then just edited the filed manually and occasionally with XSLT.</p>
<p>The code is hosted at <a href="http://github.com/jelovirt/ant-relaxng">GitHub</a>, licensed under GPL. It&#8217;s very much a work in progress, but it works for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/04/13/ant-relax-ng-schema/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;So, we meet again&#8221;</title>
		<link>http://www.elovirta.com/2009/02/21/so-we-meet-again/</link>
		<comments>http://www.elovirta.com/2009/02/21/so-we-meet-again/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:09:06 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Aikido]]></category>
		<category><![CDATA[kotegaeshi]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=278</guid>
		<description><![CDATA[Lead a normal aikido class today, substituting for… umm… I don&#8217;t actually know I who I was substituting, Saturday classes are lead by three different people. I was once again reminded of the feeling you get when you&#8217;re leading a &#8230; <a href="http://www.elovirta.com/2009/02/21/so-we-meet-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lead a normal aikido class today, substituting for… umm… I don&#8217;t actually know I who I was substituting, Saturday classes are lead by three different people. I was once again reminded of the feeling you get when you&#8217;re leading a class and one of your teachers is there. I always get this uncomfortable feeling that I&#8217;m saying something wrong, that my theory on that specific technique is complete rubbish. It&#8217;s clear to me that people approach techniques differently, depending on their experience, size, interests and so forth. Still, even after being told that it&#8217;s more important that I have a consistent picture in my head, I don&#8217;t want to say anything that my teachers wouldn&#8217;t say themselves.</p>
<p>Anyhoo, &#8216;yey me&#8217; is in order. Today I actually managed to execute a kotegaeshi I was happy with. A kotegaeshi that felt like uke was thrown because of correct timing and position. While I don&#8217;t think there is a single aikido technique that is &#8216;easy&#8217;, kotegaeshi has for the last few years been the one that is the most challenging. My archnemesis. I believe my problems with it are mostly due to incorrect timing. For &#8216;hard&#8217; throws that have a sharp angle, my throw is always late. Uke regains balance and then it&#8217;s just… too late. Then, for for those forms that use more distance between uke and nage, with the contact being like a rubber band, my timing is too early and that that leads to me trying to <em>force</em> uke to fall. Grr, so annyoing.</p>
<p>What was different today? Well, I took my time. Or rather, gave uke the time they need. I think the reason has been that I don&#8217;t <em>trust</em> the uke to turn and return, so that I can continue guiding them down and out. But why wouldn&#8217;t they, they&#8217;ve attacked me and will continue if they can. So one should be able to wait for the uke, and try achieve the feeling of &#8216;doing together&#8217; as opposed to &#8216;you fly through the air and I stand here&#8217;. Another key was that I positioned myself differently, so that I could guide uke right up to the moment I actually did the throw. Position and timing are always linked together, change one and you have to adjust the other to match. Today I got those to working together. Maybe there&#8217;s hope after all. I just have to work on it and occasionally remind myself of the contradictory nature of kotegaeshi: it has very little to do with turning the wrist in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/02/21/so-we-meet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curse of the Homophones</title>
		<link>http://www.elovirta.com/2009/02/08/curse-of-the-homophones/</link>
		<comments>http://www.elovirta.com/2009/02/08/curse-of-the-homophones/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:02:13 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Aikido]]></category>
		<category><![CDATA[japanese]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=272</guid>
		<description><![CDATA[Ever since I started aikido, I didn't understand the logic behind the terms <em>katate dori</em>, <em>kata dori</em> etc.; one hand grab and shoulder grab. I though <em>kata</em> in both terms was the same word, that literal translation of <em>kata dori</em> was "single grab" but as a compound it meant "shoulder grab". Well, no. They are two different words and just share pronunciation. Or actually three different words. <a href="http://www.elovirta.com/2009/02/08/curse-of-the-homophones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Years ago I studied Japanese. I had classes only once a week and the teaching methods were targeted for the lazy, so I never did actually learn it and stopped after few years. Still, it gave me enough knowledge that I should have solved the question I&#8217;ve had for years now, a problem I had with some aikido technique names. This weekend I attended Endo Shihan&#8217;s (<span xml:lang="ja">遠藤征四郎</span>) aikido seminar and while listening to the interpreter, it all fit together.</p>
<p>Ever since I started aikido, I didn&#8217;t understand the logic behind the terms <em>katatedori</em>, <em>katadori</em> etc.; one hand grab and shoulder grab. I though <em>kata</em> in both terms was the same word, that literal translation of <em>katadori</em> was &#8220;single grab&#8221; but as a compound it meant &#8220;shoulder grab&#8221;. Well, no. They are two different words and just share pronunciation. Or actually three different words.</p>
<table>
<tr>
<td xml:lang="ja">肩</td>
<td>shoulder</td>
</tr>
<tr>
<td xml:lang="ja">片</td>
<td>single</td>
</tr>
<tr>
<td xml:lang="ja">型</td>
<td>form</td>
</tr>
</table>
<p>It&#8217;s probably been clear for everyone else since the dawn of time, but for me only now I&#8217;ve understood what the words actually are. Lesson to be learned? Never rely on romaji alone, always read the kanjis too. Even if you don&#8217;t understand a stroke you&#8217;re reading.</p>
<p>No wonder I&#8217;ve always preferred <em>morotedori</em> (<span  xml:lang="ja">諸手取</span>) to <em>katate﻿ryote﻿dori</em> (<span  xml:lang="ja">片手両手取</span>).</p>
<h2>Update</h2>
<p>I might as well mention at least one other set of words that share the same pronunciation, <em>tachi</em>:</p>
<table>
<tr>
<td xml:lang="ja">刀</td>
<td>sword</td>
</tr>
<tr>
<td xml:lang="ja">立</td>
<td>standing</td>
</tr>
<table>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/02/08/curse-of-the-homophones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Normalized DITA 1.1 DTD</title>
		<link>http://www.elovirta.com/2009/01/31/normalized-dita-11-dtd/</link>
		<comments>http://www.elovirta.com/2009/01/31/normalized-dita-11-dtd/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 09:49:37 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[DITA]]></category>
		<category><![CDATA[dtd]]></category>
		<category><![CDATA[normalize]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=242</guid>
		<description><![CDATA[The DITA DTD files are highly modularized and while most XML processors have no problems dealing with nested parameter entities, in production environments this may introduce redundant complexity. In addition, because of the way DTD files are build, topic specializations &#8230; <a href="http://www.elovirta.com/2009/01/31/normalized-dita-11-dtd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The DITA DTD files are highly modularized and while most XML processors have no problems dealing with nested parameter entities, in production environments this may introduce redundant complexity. In addition, because of the way DTD files are build, topic specializations contain elements from base types that cannot be used; for example, <code>body</code> element cannot be used if the root element is <code>concept</code>. One solution is to normalize the DTD files by resolving all parameter entities and removing their declarations, and removing comments and redundant elements.</p>
<ul>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/topic.dtd'>topic.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/concept.dtd'>concept.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/task.dtd'>task.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/reference.dtd'>reference.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/glossary.dtd'>glossary.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/ditabase.dtd'>ditabase.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/map.dtd'>map.dtd</a></li>
<li><a href='http://www.elovirta.com/wp-content/uploads/2009/01/bookmap.dtd'>bookmap.dtd</a></li>
</ul>
<p><a href='http://www.elovirta.com/wp-content/uploads/2009/01/ditadtd.zip'>All in ZIP file</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/01/31/normalized-dita-11-dtd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Problem with kokyu ho</title>
		<link>http://www.elovirta.com/2009/01/27/problem-with-kokyo-ho/</link>
		<comments>http://www.elovirta.com/2009/01/27/problem-with-kokyo-ho/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:52:16 +0000</pubDate>
		<dc:creator>Jarno Elovirta</dc:creator>
				<category><![CDATA[Aikido]]></category>
		<category><![CDATA[kokyu ho]]></category>

		<guid isPermaLink="false">http://www.elovirta.com/?p=234</guid>
		<description><![CDATA[One of the problems I&#8217;ve had with kokyu ho is that uke walks into under my arm. Uke is standing up straight and my arm is on their shoulder. If uke is my height, there is no way to finish &#8230; <a href="http://www.elovirta.com/2009/01/27/problem-with-kokyo-ho/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the problems I&#8217;ve had with kokyu ho is that uke walks into under my arm. Uke is standing up straight and my arm is on their shoulder. If uke is my height, there is no way to finish the technique from that position. The reason for the technique failing is that I raise my arm too early, give uke the space to enter and not guide uke. I&#8217;ve struggled with this problem multiple times, and whenever I come across a better way, I forget soon after. Thus this reminder entry.</p>
<p>The solution thus far has been pretty simple: you turn with the hand at chudan level and only when uke&#8217;s balance is broken and they move in the direction of the turn, you raise the hand. At that point uke&#8217;s upper body and head are stopped by the throwing hand, but their legs still keep moving, resulting in uke&#8217;s back bending backwards. From that position the throw becomes a drop that requires very little force.</p>
<p>While the timing is important, when to raise the hand, also the position from where to start plays a key role. If you point your hand down and make a tenkan, the focus point moves too easily to the gripping hand and you become rigid. When you change the start to approach where you drop the hand and and make contact with uke&#8217;s center, the problematic turn becomes easier. You have to be careful, though, that you don&#8217;t start leaning towards uke, key thing is to keep your back straight.</p>
<p>It&#8217;s almost funny how you &#8220;discover&#8221; the same principles over and over again. Something doesn&#8217;t work and when you find an answer, it&#8217;s something you&#8217;ve known for years, something you&#8217;ve rediscovered before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elovirta.com/2009/01/27/problem-with-kokyo-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

